With some guy across town doing something special, I decided to take a look at the Mets all-time hit leaders. Here’s the top 20…
# | Player | Hits |
1 | Ed Kranepool | 1,418 |
2 | Cleon Jones | 1,188 |
3 | Edgardo Alfonzo* | 1,136 |
4 | Mookie Wilson | 1,112 |
5 | Bud Harrelson | 1,029 |
6 | Mike Piazza | 1,028 |
7 | Darryl Strawberry | 1,025 |
8 | Howard Johnson | 997 |
9 | Jerry Grote | 994 |
10 | David Wright* | 963 |
11 | Jose Reyes* | 960 |
12 | Keith Hernandez | 939 |
13 | Lee Mazzilli | 796 |
14 | Kevin McReynolds | 791 |
15 | Felix Millan | 743 |
16 | Rey Ordonez | 720 |
17 | Rusty Staub | 709 |
18 | Carlos Beltran* | 703 |
19 | John Stearns | 695 |
20 | Wally Backman | 670 |
*denotes active player. And yes, Fonzi is still active.
What really intrigues me here are Reyes and Wright. Both seemingly have very long careers ahead of them, hopefully with the Mets. It would (will?) be kind of cool to watch as they climb the chart and possibly battle for the top spot, maybe game in and game out.
Also, would have never picked Rey Ordonez or John Stearns to be in the top 20 spots. Sorry, guys.
No comments:
Post a Comment