Thursday, June 11, 2009

Mets 2009 First-Year Player Draft picks

72 Steven Matz LHP 6'02" 192 5/29/1991
103 Robert Shields SS 6'01" 195 12/7/1987
134 Darrell Ceciliani CF 6'01" 185 6/22/1990
164 Damien Magnifico RHP 6'01" 180 5/24/1991
194 David Buchanan RHP 6'03" 190 5/11/1989
224 Darin Gorski LHP 6'04" 210 10/6/1987
254 John Freeman C 6'00" 200 8/24/1987
284 Jeffrey Glenn C 6'03" 185 9/22/1991
314 Nick Santomauro RF 6'02" 205 6/13/1988
344 Samuel Honeck 1B 6'02" 215 6/19/1987
374 James Ewing 2B 6'00" 195 10/27/1986
404 Zachary Dotson LHP 6'01" 180 10/30/1990
434 Ronald Harris CF 6'02" 205 2/19/1987
464 Casey Schmidt RHP 6'03" 205 10/12/1987
494 Jeffrey Greene CF 5'11" 180 4/22/1990
524 Alexander Gregory OF 6'02" 210 11/7/1986
554 Cody Holliday OF 6'03" 210 9/30/1987
584 Nelfi Zapata C 6'00"   12/13/1990
614 Joseph August OF 6'01" 205 9/23/1986
644 Joseph Bonfe 3B 6'04" 220 12/28/1987
674 Zachary Von Tersch RHP 6'04" 195 4/22/1988
704 John Church RHP 6'03" 235 11/4/1986
734 Michael Johnson RHP 5'10" 180 9/14/1987
764 Josh Dunn 3B 6'03" 215 12/9/1990
794 John Semel OF 6'00" 182 3/31/1988
824 Kurt Steinhauer OF 6'01" 205 3/29/1986
854 Brian Needham RHP 6'07" 180 9/21/1986
884 ZeErika Hall OF 5'11" 185 6/29/1988
914 Jordan Harrison LHP 6'01" 180 4/9/1991

No comments:

Post a Comment