I’m just going to present you with a few statistics, sans commentary, for you to take a look at and make your own informed decision on.
#s | MLB Rank | NL Rank | |
AVG | .279 | 2nd | 1st |
OBP | .359 | 2nd | 1st |
SLG | .409 | 14th | 4th |
#s | MLB Rank | NL Rank | |
RISP AVG | .278 | 4th | 1st |
RISP OBP | .386 | 2nd | 1st |
RISP SLG | .421 | 10th | 4th |
#s | MLB Rank | NL Rank | |
RISP+2 out AVG | .232 | 24th | 11th |
RISP+2 out OBP | .364 | 14th | 8th |
RISP+2 out SLG | .324 | 27th | 13th |
#s | MLB Rank | NL Rank | |
Bases Loaded AVG | .211 | 28th | 15th |
Bases Loaded OBP | .256 | 28th | 15th |
Bases Loaded SLG | .342 | 28th | 14th |
No comments:
Post a Comment